Health Insurance Data Tables Singapore
Comprehensive, machine-readable data tables comparing premiums, coverage limits, waiting periods, and provider ratings across all major Singapore health insurers.
Data Tables
Monthly Premium Comparison (SGD)
Premiums by age, gender, and smoking status
| Provider | Plan | Rating | Coverage | Co-pay | Age 25 | Age 35 | Age 45 | Age 55 | Age 65 |
|---|---|---|---|---|---|---|---|---|---|
| AIA | HealthShield Gold Max | 4.8 | $2,000,000 | 0% | $89 | $125 | $189 | $298 | $512 |
| Great Eastern | GREAT SupremeHealth | 4.7 | $1,500,000 | 5% | $95 | $132 | $198 | $312 | $535 |
| Prudential | PRUShield | 4.6 | $1,000,000 | 10% | $78 | $108 | $165 | $259 | $445 |
| NTUC Income | IncomeShield | 4.5 | $1,200,000 | 5% | $82 | $115 | $172 | $275 | $471 |
Coverage Limits Comparison
Maximum coverage amounts by benefit type
| Provider | Annual Limit | Lifetime Limit | Room & Board | ICU | Emergency Overseas | Dialysis | Mental Health |
|---|---|---|---|---|---|---|---|
| AIA | $2,000,000 | Unlimited | $1,000/day | $2,000/day | $1,000,000 | $80,000/year | $100,000/year |
| Great Eastern | $1,500,000 | $5,000,000 | $800/day | $1,800/day | $500,000 | $60,000/year | $50,000/year |
| Prudential | $1,000,000 | $3,000,000 | $600/day | $1,500/day | $300,000 | $50,000/year | $30,000/year |
| NTUC Income | $1,200,000 | $4,000,000 | $700/day | $1,600/day | $400,000 | $55,000/year | $40,000/year |
Waiting Periods Comparison
Time before coverage begins for different conditions
| Provider | General | Pre-existing | Maternity | Cancer | Mental Health | Surgery |
|---|---|---|---|---|---|---|
| AIA | 30 days | 1 year | 10 months | 1 year | 1 year | 30 days |
| Great Eastern | 30 days | 1 year | 10 months | 1 year | 2 years | 30 days |
| Prudential | 30 days | 1 year | 10 months | 1 year | 1 year | 30 days |
| NTUC Income | 30 days | 1 year | 10 months | 1 year | 1 year | 30 days |
Provider Ratings & Performance
Customer ratings, market data, and financial strength
| Provider | Overall | Coverage | Value | Service | Claims | Market Share | Financial Rating | Customer Satisfaction |
|---|---|---|---|---|---|---|---|---|
| AIA | 4.8 | 4.9 | 4.7 | 4.8 | 4.8 | 28% | A+ | 94% |
| Great Eastern | 4.7 | 4.8 | 4.6 | 4.7 | 4.7 | 24% | A- | 91% |
| Prudential | 4.6 | 4.5 | 4.8 | 4.5 | 4.6 | 19% | AA- | 88% |
| NTUC Income | 4.5 | 4.4 | 4.6 | 4.5 | 4.5 | 16% | A | 89% |
Key Data Insights
What the numbers reveal about Singapore's health insurance market
Premium Growth
6.5% annually
Average premium increase across all age groups
Market Leader
AIA (28%)
Largest market share in Singapore IP market
Average Coverage
$1.4M
Mean annual coverage limit across all plans
Highest Rated
4.8/5.0
AIA HealthShield Gold Max customer rating
Ready to Use This Data?
Get personalized recommendations based on comprehensive data analysis