Integrated Shield Plan Comparison
Compare coverage, premiums, and benefits side-by-side. Find the perfect Integrated Shield Plan for your needs.
Detailed Comparison Table
| Features | AIA HealthShield Gold Max β
4.8 | Great Eastern GREAT SupremeHealth β
4.7 | Prudential PRUShield β
4.6 | NTUC Income IncomeShield β
4.5 |
|---|---|---|---|---|
| Coverage & Limits | ||||
| Annual Coverage Limit | $2,000,000 | $1,500,000 | $1,000,000 | $1,200,000 |
| Lifetime Coverage Limit | Unlimited | $5,000,000 | $3,000,000 | $4,000,000 |
| Ward Class | Private | Private | Private | Private |
| Pre-existing Conditions | 1 year | 1 year | 1 year | 1 year |
| Maternity Coverage | Yes (10 months) | Yes (10 months) | Yes (10 months) | Yes (10 months) |
| Dental Coverage | Accident only | Accident only | No | Accident only |
| Overseas Coverage | Worldwide | Worldwide | Emergency only | Emergency only |
| Costs & Payments | ||||
| Monthly Premium (Age 25) | $89 | $95 | $78 | $82 |
| Monthly Premium (Age 35) | $125 | $132 | $108 | $115 |
| Monthly Premium (Age 45) | $189 | $198 | $165 | $172 |
| Monthly Premium (Age 55) | $298 | $312 | $259 | $275 |
| Co-payment | 0% | 5% | 10% | 5% |
| Deductible | $3,000 | $3,000 | $2,500 | $3,000 |
| Services & Network | ||||
| Panel Doctors | 2,500+ | 2,200+ | 1,800+ | 2,000+ |
| Private Hospitals | 15 private | 12 private | 10 private | 11 private |
| Claims Hotline | 24/7 | 24/7 | Business hours | 24/7 |
| Online Submission | ||||
| Auto Approval | ||||
| Additional Benefits | ||||
| Wellness Benefits | Health screening | Health screening + Preventive care | Annual check-up | Preventive care |
| Available Riders | Cancer Critical illness Personal accident | Cancer Term life Disability | Critical illness Disability Term life | Cancer Critical illness |
| Get Quote | ||||
Feature Ratings Comparison
How each plan performs across key categories
AIA
HealthShield Gold Max
coverage 5/5
value 4/5
service 5/5
network 5/5
Great Eastern
GREAT SupremeHealth
coverage 4/5
value 4/5
service 4/5
network 4/5
Prudential
PRUShield
coverage 3/5
value 5/5
service 4/5
network 3/5
NTUC Income
IncomeShield
coverage 4/5
value 4/5
service 4/5
network 4/5
Ready to Choose Your Integrated Shield Plan?
Get personalized quotes based on your age, health, and coverage needs